Product Details:
Material | Carbon Steel |
Fire Extinguisher Type | CO2 Based |
Capacity (kilogram) | 4 kg |
Fire Class | C, B, A |
Application | Offices, Schools, Theaters, Hospitals, Departmental Stores, Factories, House |
Operating Type | Squeeze Grip type with Nozzle or Hose Pipe. |
Discharge Time | Less Than 13 Sec. |
Effective Discharge | 85% |
Temp Range | -10 to +55 degree C |
Discharge Range (meters) | 2 |
Product Details:
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | Lifeguard |
Fire Extinguisher Type | CO2 Based |
Capacity (kilogram) | 4 kg |
Fire Class | A, C, B |
Application | Commercial |
Discharge Time | 19 Sec. |
Effective Discharge | 95 % |
Product Details:
Fire Extinguisher Type | CO2 Based |
Cylinder Color | Red |
Fire Class | C, B, A |
Operating Type | Squeeze Grip type with Nozzle or Hose Pipe. |
Effective Discharge | 85% |
Material | Carbon Steel |
Application | Offices, Schools, Theaters, Hospitals, Departmental Stores, Factories, House |
Discharge Time | 13 Sec |
Temp Range | -10 to +55 degree C |
Product Details:
Material | Carbon Steel |
Fire Extinguisher Type | CO2 Based |
Capacity (kilogram) | 4 kg |
Fire Class | A, C, B |
Colour | Red |
Temperature | -10 to +55 degree C |
Application | Offices, Schools, Theaters, Hospitals, Departmental Stores, Factories, House |
Discharge Time | 13 Sec. |
Product Details:
Capacity | 4 kg |
Fire Extinguisher Type | CO2 Based |
Discharge Time | Less Than 13 Sec. |
Operating Type | Squeeze Grip type with Nozzle for Hose Pipe. |
Effective Discharge | 85% |
Colour | Red |
Pressure Type | Stored Pressure Type |
Product Details:
Material | Carbon Steel, Mild Steel |
Fire Extinguisher Type | CO2 Based |
Capacity (kilogram) | 4 kg |
Fire Class | A, C, B |
Operating Type | Squeeze Grip type with Nozzle or Hose Pipe. |
Discharge Time | Less Than 13 Sec. |
Effective Discharge | 85% |
3.2/5
Reviewed by 5 Users
Most Relevant Reviews